| Management number | 219025889 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 219025889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 240W |
|---|---|
| Color | Black |
| Shape | Stadium |
| Theme | Sport |
| Voltage | 120 Volts (AC) |
| Wattage | 240 watts |
| Bulb Base | GU10 |
| Room Type | Outdoor |
| Brand Name | OPENLUX |
| Brightness | 33600 Lumen |
| Efficiency | 140 lumens per watt |
| Model Name | 240W LED Flood Light |
| Style Name | Ultra thin Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool white |
| Shade Color | Black |
| Finish Types | Aluminum |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OPENLUX |
| Model Number | NG-FL-240W-508-BAEH |
| Power Source | ac |
| Material Type | Aluminum, Tempered glass len |
| Mounting Type | Wall Mount |
| Warranty Type | 5 YEARS WARRANTTY |
| Control Method | App |
| Item Type Name | 240W LED Flood Light |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | etl approved,etl listed |
| Light Fixture Form | Floodlight |
| Included Components | LED Lens |
| Light Output Maximum | 33600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | NG-FL-240W-508-BAEH |
| Item Dimensions L x W x H | 21.85"L x 18.7"W x 5.5"H |
| Specific Uses For Product | Shop |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form