| Management number | 219986126 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219986126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840421438910 |
|---|---|
| Color | White |
| Style | Band Ring |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Occasion | Anniversary |
| Ring Size | 7 |
| Stone Cut | Round |
| Brand Name | HIDDEN GEMS JEWELRY HGJ |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Item Weight | 58 Grams |
| Metal Stamp | 0.925 |
| Stone Color | Clear |
| Stone Shape | Oval |
| Stone Width | 4 Millimeters |
| Setting Type | Prong |
| Stone Weight | 1.35 CTTW |
| Stone Clarity | Included |
| Item Type Name | Rings |
| Ring Form Type | Band |
| Collection Name | All |
| Number Of Stones | 14 |
| Total Diamond Weight | 2.22 CTTW |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form