| Management number | 223857384 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 223857384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CKDZ75X4 |
|---|---|
| Size | Medium |
| Color | Paisley |
| Pattern | Paisley |
| Fit Type | Relaxed |
| Back Style | Backless |
| Brand Name | ANFILIA |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 82% Nylon, 18% Spandex |
| Item Type Name | Tankini Top |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash" or "Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form