| Management number | 219032448 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219032448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1-PACK |
|---|---|
| Color | Bronze-1-PACK |
| Shape | Square |
| Theme | Outdoor Ligting |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Garage; Porch; Front Porch; Patio; Courtyard; Backyard; Front Door |
| Brand Name | FILIYANO |
| Brightness | [30%, 100%] |
| Efficiency | Moderately Efficient |
| Style Name | Classic & Contemporary & Unique & Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Kilograms |
| Light Color | Warm White |
| Shade Color | Charming Rippled Glass |
| Switch Type | Auto |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED & Incandescent |
| Manufacturer | FILIYANO |
| Power Source | ac |
| Material Type | Top Quality Metal & Bronze |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight & Uplight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Garage; Porch; Front Porch; Patio; Courtyard; Backyard; Front Door |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | High Quality Metal Build & Oil Rubbed Bronze Finished, Open Bottom Design, Sensitive & Smart Motion Sensor and Dusk to Dawn Photocell Sensor, Sturdy Water Rippled & Waterproof Glass Shade, Super Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form