| Management number | 220934084 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220934084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Champagne |
|---|---|
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | CIDER |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | party pants for women, sequin pants women, shiny pants women, trousers pants for women, wide leg trousers women |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort, Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form