| Management number | 217766396 | Release Date | 2026/04/19 | List Price | US$9.44 | Model Number | 217766396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195981464689 |
|---|---|
| Color | Black/Deer Patch |
| Theme | Hunting |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Columbia |
| Sport Type | Hunting |
| Style Name | Phg Timberbuck Foam Trucker |
| Fabric Type | 100% Polyester |
| Manufacturer | Columbia |
| Style Number | 210661 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210661 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hunting, outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form