| Management number | 219278984 | Release Date | 2026/05/03 | List Price | US$15.18 | Model Number | 219278984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753182244105 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Doctor's Advantage |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Doctors Advantage Products |
| Container Type | Bottle |
| Item Dimensions | 3 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Replenishing |
| Material Features | Certified Organic, GMO Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | DA-01 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form