| Management number | 218062604 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218062604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712243381586 |
|---|---|
| Size | 40L |
| Color | Blue |
| Capacity | 40 Liters |
| Brand Name | G4Free |
| Strap Type | Removable |
| Style Name | Minimal |
| Handle Type | Web Handle |
| Item Weight | 0.36 Kilograms |
| Closure Type | Zipper |
| Manufacturer | G4Free |
| Model Number | G4Free TN0208 |
| Material Type | Polyamide |
| Number of Items | 1 |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G4Free-TN0208B |
| Item Dimensions L x W x H | 21.6"L x 8.6"W x 12"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form