| Management number | 228521647 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228521647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FM9XPRVG |
|---|---|
| Color | Dark Wash |
| Style | My First Denim Hooded Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | GAP |
| Unit Count | 1 Count |
| Fabric Type | 54% Cotton, 36% Tencel |
| Part Number | 883673 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Manufacturer | GAP |
| Style Number | 883673 |
| Item Type Name | Denim Jacket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form