| Management number | 213887813 | Release Date | 2026/04/12 | List Price | US$35.97 | Model Number | 213887813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Haida HD818 A/T P215/75R15 100S BSW
| Ply | 4-Ply |
|---|---|
| Size | 215/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | ハイダ(HAIDA) |
| Load Index | 100 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Manufacturer | Haida |
| Speed Rating | S |
| Item Diameter | 15 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 7 inches |
| Tire Aspect Ratio | 75 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form