| Management number | 209093048 | Release Date | 2026/03/29 | List Price | US$199.60 | Model Number | 209093048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: We specialize in computers with personalized configurations. The factory packaging may be unsealed for installation of upgrades to meet the advertised specifications. The modified product will undergo professional testing and then resealed.Series: HP Personal LaptopDisplay: 17.3" FHD (1920 x 1080) Anti-glare 250 nits 45% NTSC Thin Bezel DisplayCPU: AMD Ryzen 5 7520U 4-Core Processor (Up to 4.3 GHz, 4 MB AMD 3D V-Cache, 4 Cores, 8 Threads)Graphics: AMD Radeon Graphics Memory: Upgraded to 8GB DDR5 SDRAM 5500 MHzHard Drive: Upgraded to 512GB NVMe M.2 SSDOperating System: Windows 11 ProTouchscreen: NoOptical Drive: No Optical DriveKeyboard: Full size Keyboard with NumpadWireless Connectivity: Realtek Wi-Fi 6 (2x2) Bluetooth: Bluetooth 5.3Camera: 720p HD Camera with Privacy ShutterPower: 41Wh Lithium-Ion with 45W AC AdapterPorts: 1x USB-C 3.2 Gen 1 (5Gbps), 2x USB 3.2 Gen 1 (5Gbps); 1x HDMI 1.4; 1x Headphone / microphone combo jackSize and Weight: 15.78" L x 10.15" W x 0.81" H inches, 4.58 lbsColor: Natural SilverCOU 32GB USB Drive included
| UPC | 197497041897 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | 17-CP200 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Screen Size | 17.3 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 5509 MHz |
| Model Number | 17-CP200 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 45W AC Adapter, 32GB USB Drive |
| HardDrive Size | 512 GB |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 7520U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Display Technology | LED |
| Memory Clock Speed | 5500 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Full size with Numpad |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4300 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.79"L x 10.16"W x 0.82"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form