| Management number | 224058438 | Release Date | 2026/05/09 | List Price | US$25.58 | Model Number | 224058438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194329214450 |
|---|---|
| ASIN | B0DRMLD5SD |
| Color | Pack of 3 - Non-branded - Black Heather/Indigo/Navy |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Button Up |
| Cuff Type | Single Cuff |
| Brand Name | INTO THE AM |
| Model Name | New-button-up-shirt |
| Neck Style | Collared Neck |
| Sport Type | Golf, Pickleball |
| Style Name | Dressy |
| Unit Count | 3.0 Count |
| collartype | Button Down Collar |
| Fabric Type | 71% Polyester, 21% Cotton, and 8% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | NEW-BUTTON-UP-SHIRT |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary, Birthday, Father's Day, Graduation, New Year |
| Number of Items | 3 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Made in the USA or Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form