| Management number | 218894659 | Release Date | 2026/05/03 | List Price | US$44.47 | Model Number | 218894659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Exceptional performance in any terrain• This tire has angled knobs to dig into the terrain for maximum traction• Extra tough casing resists punctures• Built-in rim guard prevents wheels from damage• Long range tread compound
| Ply | 6-Ply |
|---|---|
| UPC | 047853445510 |
| Size | 25X12.50-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Kenda |
| Load Index | 56 |
| Load Range | C |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.9 Pounds |
| Tread Depth | 19.05 Millimeters |
| Manufacturer | Kenda Tires |
| Model Number | 1250-6BC-I |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 494 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 25 Inches |
| Item Dimensions | 24 x 24 x 11 inches |
| Construction Type | Bias |
| Manufacturer Part Number | 082991079C1 |
| OEM Equivalent Part Number | 082991079C1 |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form