| Management number | 217930733 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 217930733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meow Mix Tender Favorites With Real Tuna & Whole Shrimp in Sauce is a uniquely delicious mix combining real seafood in a savory sauce— fortified with vitamins and minerals to help maintain your cat’s health. This wholesome recipe makes every mealtime as nutritious as it is delicious.



| Flavor | Tuna & Shrimp |
|---|---|
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Meow Mix |
| Item Width | 8.59 Inches |
| Unit Count | 132 Ounce |
| Item Length | 13.39 Inches |
| Item Weight | 2.75 ounces |
| Manufacturer | The J.M. Smucker Co. |
| Model Number | 829274515245 |
| Container Type | Cup |
| Dog Breed Size | All |
| Item Type Name | Wet Cat Tender Favorites |
| Target Species | Cat |
| Number of Items | 48 |
| Product Benefits | Complete and balanced diet with real seafood flavors |
| Additional Features | Tender cuts, real tuna and whole shrimp, vitamin and mineral fortification, single-serve cups with easy-to-peel lids |
| Included Components | 48 - 2.75 Ounce Cups |
| Special Ingredients | Tuna |
| Allergen Information | Tuna |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FBA_829274515245 |
| Specific Uses For Product | Nutrition |
| Recommended Uses For Product | Daily Feeding, Meal Time |
| Global Trade Identification Number | 10829274515242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form