| Management number | 216983925 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216983925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 1 Pack |
|---|---|
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Moman |
| Model Name | Moman RS |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Control Type | Voice Control |
| Manufacturer | Moman |
| Model Number | Moman RS |
| BuiltIn Media | Blu-ray |
| Noise Control | Active Noise Cancellation |
| Series Number | 4 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Angular ear hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Voice Control |
| Frequency Range | 2.4GHz |
| Number of Items | 1 |
| Antenna Location | Motorcycle Helmet Use |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Motorcycle Helmets |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle Helmet Use |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form