| Management number | 211484629 | Release Date | 2026/04/04 | List Price | US$13.20 | Model Number | 211484629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | Paterr |
| Color | Black, Sky Blue, Pink, Purple, Dark Blue, Navy Blue, Light Green, Dark Green, Grass Green, Yellow, Orange, Red |
| Pattern | Striped |
| Capacity | 162.84 Cubic Inches |
| Item Shape | Rectangular Prism |
| Model Name | Gur4107 |
| Strap Type | Strap |
| Style Name | Colorful Stripes |
| Unit Count | 12 Count |
| Fabric Type | 100% Cotton |
| Handle Type | Strap |
| Item Weight | 2.69 Pounds |
| Closure Type | open top |
| Manufacturer | Paterr |
| Style Number | GUR-Paterr-4107 |
| Inner Material | 100% cotton |
| Outer Material | 100% cotton |
| Handle Material | Cotton |
| Item Dimensions | 13.78 x 11.02 x 2.17 inches |
| Material Fabric | Cotton |
| Special Features | Reusable |
| Number of Handles | 12 |
| Handbag Silhouette | Pouch |
| Lining Description | Unlined |
| Number of Sections | 12 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 12 |
| Manufacturer Part Number | GUR-Paterr-4107 |
| Item Dimensions L x W x H | 13.78"L x 11.02"W x 2.17"H |
| Product Care Instructions | Machine Wash, Gently |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 2.17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form