| Management number | 218888900 | Release Date | 2026/05/03 | List Price | US$34.40 | Model Number | 218888900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Unit Count | 352.7396 Ounce |
| Manufacturer | PHILTOP |
| Model Number | K623110 K623111 K750095 K750094 ES801221 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Lower Control Arm w/Ball Joint Sway Bar End Link Tie Rod End |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 3440CAK4860US |
| OEM Equivalent Part Number | K623110 K623111 K750095 K750094 ES801221 ES801220 |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form