| Management number | 220619647 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220619647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797465547477 |
|---|---|
| Brand | lumthou |
| Color | Gold |
| Shape | Round |
| Model Name | HSR03 |
| Style Name | Minimalist |
| Closure Type | Slide |
| Display Type | No Display |
| Manufacturer | lumthou |
| Model Number | HSR03 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Men |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor, Activity Monitor, Body Temperature Monitor |
| Operating System | iOS 8.0 and Android 5.1 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Stainless Steel, Resin |
| Additional Features | Activity Tracker, Daily Workout Memory, Gesture Control, Lightweight, Multisport Tracker |
| Warranty Description | 30 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Gesture |
| Supported Application | Apple Health, Google Fit |
| Water Resistance Depth | 1 Meters |
| Wearable Computer Type | Smart Ring |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form